‘1990-07-01 13:51:56′,’

PBA-RP Team 11th Beijing Asian Games 1990Venue: Beijing, ChinaPhilippines Record: 4-2
Player | Ht. | Pos. | Current Team | League |
Caidic, Allan | 6’2 | SG | Presto Tivoli | PBA |
Calma, Hector | 5’8 | PG | San Miguel | PBA |
Cuenco, Rey | 6’4 | F | Anejo Rum 65 | PBA |
Yves, Dignadice | 6’4 | SF | San Miguel | PBA |
Fernandez, Ramon | 6’4 | C | San Miguel | PBA |
Gonzalgo, Dante | 6’3 | SF | Anejo Rum 65 | PBA |
Lim, Samboy | 6’0 | SF | San Miguel | PBA |
Loyzaga, Chito | 6’3 | PF | Anejo Rum 65 | PBA |
Magsanoc, Ronnie | 5’9 | PG | Shell | PBA |
Paras, Benjie | 6’4 | PF | Shell | PBA |
Realubit, Zaldy | 6’5 | PF | Presto | PBA |
Patrimonio, Alvin | 6’3 | PF | Purefoods | PBA |
Team Finish:Silver Medal – Second PlaceHead Coach: Sonny “The Living Legend” Jaworski
» Game by Game results (September 22-October 7) « | |||
---|---|---|---|
Nation | Score | W-L | |
Pakistan NT | 129-81 | W | |
Japan NT | 86-78 | W | |
North Korea NT | 98-82 | W | |
China NT | 60-125 | L | |
Japan NT | 94-90 | W | |
China NT | 74-90 | L |
‘,’PBA-RP Team 11th Beijing Asian Games 1990′,”,’publish’,’open’,’open’,”,’pba-rp-team-11th-beijing-asian-games-1990′,”,”,’1990-07-01 21:51:56′,’1990-07-01